VigorFly 210 Wifi router
|
|
De VigorFly 210 is een compacte breedband router met 4 LAN poorten en 802.11n wireless ondersteuning. De twee vaste antennes zorgen voor een snel wireless netwerk. De ethernet WAN poort kan verbinding maken met diverse modems (DSL, kabel en glasvezel). De NAT doorvoer kan eenvoudig multimedia streams managen. De VigorFly 210 beschermt uw netwerk door middel van een firewall en functionaliteiten zoals DoS/DDoS preventie, SPI, poort redirection, open poort en MAC adres filter. Daarnaast beschikt de VigorFly 210 over een USB poort voor 3,5G/LTE toepassingen.
| Hardware Interface | 4 x 10/100 Base-Tx , RJ-45 connectors | |||
| 1 x 10/100 Base-Tx, RJ-45 connector | ||||
| 2 x Fixed Antennas | ||||
| 1 x USB Host 2.0(for 3.5G/4G WiMAX USB Modem) | ||||
| 1 x Factory Reset Button | ||||
| 1 x Wireless On/Off/WPS Button | ||||
| WAN Protocol | DHCP Client | |||
| Static IP | ||||
| PPPoE | ||||
| PPTP | ||||
| 3.5G | ||||
| L2TP | ||||
| 4G (LTE/WiMAX) | ||||
| Firewall | DMZ Host, Port-redirection and Open Port | |||
| ACL | ||||
| MAC Address Filter | ||||
| SPI (Stateful Packet Inspection) | ||||
| Dos/DDos Prevention | ||||
| IP Address Anti-spoofing | ||||
| E-mail Alert and Logging via Syslog | ||||
| VPN Pass-through (IPSec/PPTP/L2TP) | ||||
| Web Content filter | ||||
| Network Feature | DHCP Server | |||
| DHCP Option | ||||
| Dynamic DNS | ||||
| NTP Client | ||||
| UPnP | ||||
| IGMP Proxy V2 | ||||
| DNS Cache/Proxy | ||||
| Static Routing | ||||
| Multi-VLAN | ||||
| Wireless AP | IEEE802.11 b/g/n Compliant | |||
| Wireless Client List | ||||
| 64/128-bit WEP | ||||
| WPA/WPA2 | ||||
| Hidden SSID | ||||
| WPS | ||||
| Multiple SSID | ||||
| WMM (Wi-Fi Multimedia) | ||||
| Network Management | Web-based User Interface (HTTP) | |||
| Quick Start Wizard | ||||
| CLI (Command Line Interface , Telnet) | ||||
| Configuration Backup / Restore | ||||
| Built-in Diagnostic Function | ||||
| Firmware Upgrade via WUI | ||||
| Administration Access Control | ||||
| Logging via Syslog | ||||
| Management Session Time Out | ||||
| Auto Detection Mechanism | ||||
| Auto Firmware Upgrade | ||||
| TR-069 Management / Working with VigorACS SI | ||||
| VPN | One VPN tunnel for remote access | |||
| Bandwidth Management | APP QoS: Prioritize Packet of VoIP, Video Streaming, IM, P2P | |||
| Bandwidth/Session Limitation | ||||
| USB Port | Can Connect to a 3.5G/4G (LTE or WiMAX) USB Mobile | |||
| Act as Printer Server for Connection to USB Printer | ||||
| Temperature | Operating : 0°C ~ 45°C | |||
| Storage : -25°C ~ 70°C | ||||
| Humidity | 10% ~ 90% (non-condensing) | |||
| Max. Power | 7.2 Watt MAX | |||
| Dimension | W112 * H132 * D41 (mm) | |||
| Power | DC 12V ~ 15V | |||
3,5G UMTS/HSDPA ondersteuning
De VigorFly 210 beschikt over een USB poort die ondersteuning biedt voor een 3,5G UMTS/HSDPA LTE modem. Hierdoor kan een heel netwerk gebruik maken van één USB modem en de functionaliteiten van de VigorFly 210.


