Vergelijk access points
Specificaties | VigorAP 903 | VigorAP 906 | VigorAP 912C | VigorAP 962C | VigorAP 1062C | VigorAP 918R |
---|---|---|---|---|---|---|
wifi standaard | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac/ax Wave 2 | 802.11b/g/n/ac Wave 2 | 802.11b/g/n/ac/ax Wave 2 | 802.11b/g/n/ac/ax Wave 2 | 802.11b/g/n/ac Wave 2 |
Operating frequentie | 2.4GHz+5GHz | 2.4GHz+5GHz | 2.4GHz+5GHz | 2.4GHz+5GHz | 2.4GHz+5GHz | 2.4GHz+5GHz |
Max. doorvoersnelheid | 400Mbps+867Mbps | 574Mbps+2400Mbps | 400Mbps+867Mbps | 600Mbps+2400Mbps | 1200Mbps+4800Mbps | 400Mbps+867Mbps |
LAN poorten | 5xGb(1000Mb/s) | 5xGb(1000Mb/s) | 1xGb(1000Mb/s) | 1x2.5Gb(2500Mb/s) | 1x2.5Gb (2500Mb/s) | 2xGb(1000Mb/s)* |
LAN segmenten | 2 segmenten | 1 segment | 1 segment | 1 segment | 1 segment | 1 segment |
PoE in poort | ||||||
PoE out poort | - | - | - | - | - | |
USB poort | 1 poort | - | - | - | - | - |
AP management | ||||||
AP-assisted client roaming | ||||||
Mesh ondersteuning | Mesh node & root | Mesh node & root | Mesh node & root | Mesh node & root | Mesh node & root | Mesh node & root |
Montage | Wand/Desktop | Wand/Desktop | Plafond | Wand/Plafond | Wand/Plafond | Wand/Paal |
Omgeving | Indoor | Indoor | Indoor | Indoor | Indoor | Outdoor |
Afneembare antennes | - | - | - | - | ||
Wireless streams | 2T2R | 2T2R | 2T2R | 2T3R | 4T4R | 2T2R |
Central management VigorACS | ||||||
12v DC (meegeleverd) | - | - | - | |||
802.3af PoE | ||||||
Max. SSID's | 8 (4 per radio) | 8 (4 per radio) | 8 (4 per radio) | 8 (4 per radio) | 16 (8 per radio) | 8 (4 per radio) |
Max. wifi cliënts | 128 (64 per radio) | 256 (128 per radio) | 256 (128 per radio) | 256 (128 per radio) | 256 (128 per radio) | 256 (128 per radio) |
*De P-modellen beschikken over 2 Gigabit LAN poorten; de overige modellen uit deze serie beschikken over 1 Gigabit LAN poort.